BSc in Aeronautical Engineering
Minimum Requirement:
- HSC (Higher Secondary Certificate) / A-Level (Group: Science)
About B.Sc. in Aeronautical Engineering
This curriculum prepares the graduates for a career in the global aeronautical engineering industries, government agencies and other relevant job sectors. The graduates are provided with a strong foundation in mathematics, physics, aeronautics and other relevant courses including the regulations of international aviation industry. To complete this Bachelor’s Degree, students must complete a total of 138 credits at least in 4 years including a practical project of six(6) credits in the final semester.
- Total semester : 8
- Course duration: 4 Years
- Total credit : 138
Career field: Airlines, Airport, Civil aviation, Satellite, Aircraft Manufacturing company, MRO, Aviation institution, NASA, Mechanical related field etc.
First year (semester: 1-1)
Course Code | Course Name | Credits | ||
GE1 | English I (English Composition) | 3 | ||
A1 | Engineering Physics | 3 | ||
HUM15 | Sociology | 3 | ||
A3 | Engineering Mathematics I | 3 | ||
ME5 | Mechanics of Flight | 3 | ||
Total | 15 |
First year (semester: 1-2)
Code | Course Name | Credits | ||
GE2 | English II | 3 | ||
AS1 | Engineering Mathematics II | 3 | ||
BUS7 | Engineering Economics | 3 | ||
CS15 | Computer Programming (C & C++) | 3 | ||
CHM01 | Engineering Chemistry | 3 | ||
Total | 15 |
Second year (semester: 2- 1)
Code | Course Name | Credits | ||
AS3 | Aerodynamics | 3 | ||
A5 | Electrical Engineering | 3 | ||
AE6 | Mechanics | 3 | ||
PS1 | Thermodynamics | 3 | ||
A9 | Engineering Drawing | 3 | ||
Total | 15 |
Second year (semester: 2-2)
Course Code | Course Name | Credits | ||
A6 | Fluid Mechanics | 3 | ||
ME03 | Materials Science & Composite Materials | 3 | ||
AS4 | Propulsion I | 3 | ||
A10 | Workshop Technology | 3 | ||
AS4 | Fundamentals of Electronics | 3 | ||
Total | 15 |
Third year (semester: 3-1)
Course Code | Course Name | Credits | ||
A4 | Strength of Materials | 3 | ||
AS8 | Propulsion II | 3 | ||
LS2 | Aircraft General Systems | 3 | ||
LS3 | Aircraft Avionics System | 3 | ||
AME110 | Aviation Legislation | 3 | ||
G015 | Marketing Principle | 3 | ||
Total | 18 |
Third year (semester: 3-2)
Code | Course Name | Credits | ||
A9 | Aircraft Structures I | 3 | ||
AS6 | Flight Stability & Aircraft Control Systems | 3 | ||
LS8 | Aircraft Instrument systems | 3 | ||
AME109 | Human Factors | 3 | ||
OS15 | Non-Destructive Testing | 3 | ||
AME107 | Aircraft Maintenance Practices | 3 | ||
Total | 18 |
Fourth year (semester: 4-1)
Code | Course Name | Credits | ||
AS7 | Aircraft Design | 3 | ||
AE9 | Aircraft structures II | 3 | ||
OS25 | Industrial Engineering | 3 | ||
A7 | Microprocessor & Software Engineering | 3 | ||
OS5 | Computer Aided Design | 3 | ||
ES6 | Engineering Project | 3 | ||
Total | 18 |
Fourth year (Semester: 4-2)
Code | Course Name | Credits | ||
PS2 | Gas Dynamics | 3 | ||
AVM1005 | Aviation Management | 3 | ||
OS13 | Computational Fluid Dynamics | 3 | ||
OS17 | Quality Assurance | 3 | ||
MAG4131 | Helicopter Aerodynamics | 3 | ||
GE018 | Principles Of Management | 3 | ||
B001 | Practical Bachelor Project | 6 | ||
Total | 24 |